<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FIFA Soccer World Cup 2010: Social media scores big!</title>
	<atom:link href="http://www.zitzsolutions.com/2010/06/19/fifa-soccer-world-cup-2010-social-media-scores-big-863/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zitzsolutions.com/2010/06/19/fifa-soccer-world-cup-2010-social-media-scores-big-863/</link>
	<description>Internet Marketing, PPC and SEO Services Company India</description>
	<lastBuildDate>Wed, 15 Jun 2011 06:53:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Milly Diaz-Tamar.com</title>
		<link>http://www.zitzsolutions.com/2010/06/19/fifa-soccer-world-cup-2010-social-media-scores-big-863/comment-page-1/#comment-407</link>
		<dc:creator>Milly Diaz-Tamar.com</dc:creator>
		<pubDate>Thu, 24 Jun 2010 16:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.zitzsolutions.com/2010/06/19/fifa-soccer-world-cup-2010-social-media-scores-big-863/#comment-407</guid>
		<description>Adidas must be kicking themselves! Not surprised Adidas, an official sponsor, has been surpassed by Nike. The company I work for, London based Search and Social conversion agency Tamar.com, produced 2 research papers (Tamar Sports Index) (www.tamar.com/thinking/white-papers) around brands and the World Cup. Our research shows the big FIFA Partner brands were missing a massive opportunity to associate themselves online with the competition, by linking with top search terms such as “world cup” and “FIFA World Cup”.</description>
		<content:encoded><![CDATA[<p>Adidas must be kicking themselves! Not surprised Adidas, an official sponsor, has been surpassed by Nike. The company I work for, London based Search and Social conversion agency Tamar.com, produced 2 research papers (Tamar Sports Index) (www.tamar.com/thinking/white-papers) around brands and the World Cup. Our research shows the big FIFA Partner brands were missing a massive opportunity to associate themselves online with the competition, by linking with top search terms such as “world cup” and “FIFA World Cup”.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Jade</title>
		<link>http://www.zitzsolutions.com/2010/06/19/fifa-soccer-world-cup-2010-social-media-scores-big-863/comment-page-1/#comment-406</link>
		<dc:creator>Olivia Jade</dc:creator>
		<pubDate>Thu, 24 Jun 2010 11:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.zitzsolutions.com/2010/06/19/fifa-soccer-world-cup-2010-social-media-scores-big-863/#comment-406</guid>
		<description>Thanks for the post! I came across an article that lists out very effective campaigns along the lines of the FIFA 2010 World Cup…
http://www.socialpeel.com/2010/06/22/top-5-sites-promoting-the-spirit-of-the-fifa-world-cup-2010/#more-286
Hope it’s useful!</description>
		<content:encoded><![CDATA[<p>Thanks for the post! I came across an article that lists out very effective campaigns along the lines of the FIFA 2010 World Cup…<br />
<a href="http://www.socialpeel.com/2010/06/22/top-5-sites-promoting-the-spirit-of-the-fifa-world-cup-2010/#more-286" rel="nofollow">http://www.socialpeel.com/2010/06/22/top-5-sites-promoting-the-spirit-of-the-fifa-world-cup-2010/#more-286</a><br />
Hope it’s useful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

